ceramic capacitor AIDE CAPACITOR 1206C0G681J102NT designed for communication power supplies and lighting
Product Overview
This specification outlines the details for high-voltage Multi-Layer Ceramic Capacitors (MLCCs) designed for various high-voltage circuit applications. These capacitors are suitable for coupling, wave filtering, and resonant functions in power supplies, chargers, communication interfaces, and lighting applications. The document details product attributes, construction, dimensions, and comprehensive testing methods to ensure performance and reliability.
Product Attributes
- Material: Ceramic dielectric, Inner electrode, Outer electrode, Nickel layer, Tin layer
- Certifications: ROHS/REACH compliance
Technical Specifications
| Part Number Example | Dimension Code | L*W (inch) | L*W (mm) | Temperature Characteristic | Nominal Electrostatic Capacity (pF) | Tolerance | Rated Voltage (DC) (V) | Terminal Composition | Packing | Dimension (mm) L | Dimension (mm) W | Dimension (mm) T |
| 1812 X7R 684 M 251 N T | 0201 | 0.02*0.01 | 0.50*0.25 | X7R (15%) | 684 (68000pF) | M (20%) | 251 (250V) | Au/Ag-Ni-Sn | T (Tape/Reel) | 0.600.10 | 0.300.05 | 0.300.05 |
| 0402 | 0.04*0.02 | 1.00*0.50 | X7R (15%) | 1.000.15 | 0.500.15 | 0.500.10 | ||||||
| 0603 | 0.06*0.03 | 1.60*0.80 | X7R (15%) | 1.600.20 | 0.800.15 | 0.800.15 | ||||||
| 0805 | 0.08*0.05 | 2.00*1.25 | X7R (15%) | 2.000.20 | 1.250.20 | 0.800.20 | ||||||
| 1206 | 0.12*0.06 | 3.20*1.60 | X7R (15%) | 3.200.30 | 1.600.30 | 1.000.20 | ||||||
| 1210 | 0.12*0.10 | 3.20*2.50 | X7R (15%) | 3.200.30 | 2.500.30 | 2.70 | ||||||
| 1808 | 0.18*0.08 | 4.50*2.00 | X7R (15%) | 4.500.40 | 2.000.20 | 2.70 | ||||||
| 1812 | 0.18*0.12 | 4.50*3.20 | X7R (15%) | 4.500.40 | 3.200.30 | 3.50 | ||||||
| 1825 | 0.18*0.25 | 4.50*6.30 | X7R (15%) | 4.500.40 | 6.300.50 | 3.50 | ||||||
| 2211 | 0.22*0.11 | 5.70*2.8 | X7R (15%) | 5.700.50 | 5.000.50 | 3.50 | ||||||
| 2225 | 0.22*0.25 | 5.70*6.30 | X7R (15%) | 5.700.50 | 6.300.50 | 6.20 | ||||||
| C0G (030 PPM/) | ||||||||||||
| X5R (15%) |
2509251626_AIDE-CAPACITOR-1206C0G681J102NT_C49326731.pdf

