Compact Size Multi Layer Ceramic Capacitors AIDE CAPACITOR 1206C0G333J500NT for Power Supply Circuits
Product Overview
These Multi-Layer Ceramic Capacitors (MLCCs) are designed for high-voltage applications, including coupling, wave filtering, and resonant functions. They are suitable for use in switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamps. Available in various sizes and temperature characteristics, these MLCCs offer reliable performance in demanding electrical environments.
Product Attributes
- Temperature Characteristics: C0G (030 PPM/), X7R (15%), X5R (15%)
- Terminal Composition: Au/Ag-Ni-Sn (From the inside out)
- RoHS/REACH Compliance: Meets standard
Technical Specifications
| Item | Description | Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Field | Coupling, wave filtering, resonant in high voltage circuits | Switch power supplier, AC-DC power charger, DC-DC power charger, networking/Communication interface, LCD backlight unit power supplier, amperite of energy saving lamps, etc. (Medium and High voltage MLCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Code | Size (inch) | 0201 (0.02*0.01), 0402 (0.04*0.02), 0603 (0.06*0.03), 0805 (0.08*0.05), 1206 (0.12*0.06), 1210 (0.12*0.10), 1808 (0.18*0.08), 1812 (0.18*0.12), 1825 (0.18*0.25), 2211 (0.22*0.11), 2225 (0.22*0.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | 0201 (0.50*0.25), 0402 (1.00*0.50), 0603 (1.60*0.80), 0805 (2.00*1.25), 1206 (3.20*1.60), 1210 (3.20*2.50), 1808 (4.50*2.00), 1812 (4.50*3.20), 1825 (4.50*6.30), 2211 (5.70*2.8), 2225 (5.70*6.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | Ceramic dielectric, Inner electrode, Outer electrode, Nickel layer, Tin layer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (mm) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Characteristic | C0G | 030 PPM/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Characteristic | X7R | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Characteristic | X5R | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Electrostatic Capacity | Format | 8R0=8.0pF, 100=10pF, 101=100pF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance of Electrostatic Capacity | Code | B:0.1pF, C:0.25pF, D:0.5pF, F:1%, G: 2%, J:5%, K:10%, M:20%, Z:+80%/-20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Voltage (DC) | Code | 250=25V, 251=250V, 252=2500V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Condition (Normal) | Temperature | 15~35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Condition (Normal) | Humidity | 45~75%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Condition (Normal) | Atmosphere | 86~106kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Condition (Relative) | Temperature | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Condition (Relative) | Humidity | 60~70%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing Condition (Relative) | Atmosphere | 86~106kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -55~+125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Code | T: Tape/Reel, P: Bag packing (PE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solderability | Soldering area | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solderability | Pre-heating temperature | 80-120, time 10-30s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solderability | Soldering temperature | 2455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solderability | Solder time | 20.5s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance to the heat of soldering | Pre-heating temperature | 100-200, time 102 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance to the heat of soldering | Soldering temperature | 2655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance to the heat of soldering | Soldering time | 51s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Strength | Flexural depth | 1mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Bonding Strength | Applied Force | 5N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Bonding Strength | Duration | 101S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Shock | Cycles | 5 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Moisture Exposure | Temperature | 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Moisture Exposure | Humidity | 90~95%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Moisture Exposure | Time | 50024 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature Exposure | Temperature | 1253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature Exposure | Time | 100048 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature Exposure | Voltage | 100VV250V (2x Rated voltage), 250VV1KV (1.5x rated voltage), 1KVV (1.2x rated voltage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB Flexural Strength | Test Conditions | Refer to SIZE A, B, C values for different MLCC sizes (0805 to 2220) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embossed Plastic Taping Reel Dimensions | Reel Size | 7REEL (1782.0), 13REEL (3302.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Tape Reel Packing Dimensions | Reel Size | 7REEL (1782.0), 13REEL (3302.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taping Specification | Top tape peeling strength | 0.1N < peeling strength < 0.7N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Quantity | Paper T/R (Pcs) | 0201: 10000, 0402: 10000, 0603: 10000, 0805: 4000, 1206: 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing Quantity | Plastic T/R (Pcs) | 0805: 3000, 1206: 3000 (T1.35mm), 2000 (T>1.35mm), 1210: 2000 (T1.60mm), 3000 (T>1.60mm), 1808: 2000, 1812: 1000 (T1.85mm), 800 (T>1.85mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soldering Method | Code | RReflow Soldering, WWave Soldering |
2509251626_AIDE-CAPACITOR-1206C0G333J500NT_C49326728.pdf

