Switching power supply capacitor AIDE CAPACITOR 1206M3L104J500NT with multilayer ceramic construction
Product Overview
High-voltage multilayer ceramic capacitors (MLCCs) designed for coupling, filtering, and resonant applications in high-voltage electronic circuits. These capacitors are suitable for use in switching power supplies, AC-DC and DC-DC converters, network/communication interfaces, LCD module backlight power supplies, and energy-saving lamp ballasts. They are manufactured with a ceramic dielectric, internal electrodes, external electrodes, and a nickel/tin termination layer.
Product Attributes
- Temperature Characteristics: C0G (030 PPM/), X7R (15%)
- Termination Material: Copper-Nickel-Tin (inner to outer)
- Packaging Options: Tape & Reel (T), Bulk (P)
- Environmental Compliance: RoHS Directive, REACH Regulation (SVHC)
Technical Specifications
| Item | Specification | Test Method |
|---|---|---|
| Product Size Codes | 0201, 0402, 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2211, 2225 | - |
| Nominal Capacitance (Example) | 473 = 47nF (three-digit method) | - |
| Capacitance Tolerance | B: 0.1pF, C: 0.25pF, D: 0.5pF, F: 1%, G: 2%, J: 5%, K: 10%, M: 20%, Z: +80%/-20% | - |
| Rated Voltage (DC) (Example) | 500 (50V), 101 (100V), 151 (150V) (three-digit method) | - |
| Operating Temperature Range | -55 to +85 | Visual Inspection |
| Appearance & Dimensions | No visible damage; Dimensions meet specifications | Visual Inspection; Caliper measurement |
| Static Capacitance | Within specified tolerance | 10uF: 1KHz10%, 1.00.2Vrms 10uF: 120Hz24, 0.50.1Vrms |
| Dissipation Factor (DF Value) | <0.1% | Cr10uF: 1KHz10%, 1V0.1rms Cr10uF: 120Hz24, 0.5V0.1rms |
| Insulation Resistance | >1 G | Test Voltage: 250V; Test Time: 605 sec; Test Humidity: 70%; Test Temperature: 255 |
| Withstand Voltage (DC) | No dielectric breakdown or damage | Test Voltage: Rated Voltage; Test Time: 2 sec |
| Solderability | Tinning rate 95%, pinholes or rough area <5%, no visible damage | Preheat: 80-120/10-30 sec; Lead-free solder: 2455; Immersion time: 21 sec |
| Solder Heat Resistance | Appearance: No visible damage, Tinning rate 95% | Preheat: 120~150/60 sec; Solder pot temp: 2705; Immersion time: 101 sec. Electrodes fully immersed. Clean with solvent. Condition at room temp for 242 hours. |
| Capacitance Change Rate (Solder Heat Resistance) | -2.5% < C/C 2.5% | - |
| DF Value (Solder Heat Resistance) | As per NO.4 | - |
| IR (Solder Heat Resistance) | As per NO.5 | - |
| Bending Strength | No visible damage | Test substrate: Al2O3 or PCB (1.6mm thick, 100mm length, 40mm width). Bending depth: 1mm. Pressing speed: 1mm/sec. Measurement under bent state. |
| Capacitance Change Rate (Bending Strength) | |C/C| 5% | - |
| Terminal Bond Strength | No visible damage | - |
| Temperature Cycling | |C/C| 2.5% | Pre-treatment: Upper temp 1 hr, condition 241 hr. 5 cycles: -55 (30 min), 25 (2-3 min), +85 (30 min), 25 (2-3 min). Condition at room temp/humidity for 242 hours before testing. |
| Damp Heat Test | Appearance: No visible damage | Temperature: 402; Humidity: 90~95%RH; Time: 50024 hours. Condition at room temp/humidity for 24 hours after test. |
| Capacitance Change Rate (Damp Heat) | |C/C| 5% | - |
| DF Value (Damp Heat) | 2 times initial standard | - |
| IR (Damp Heat) | >500M | - |
| High Temperature Load Test | Appearance: No visible damage | Condition at room temp/humidity for 242 hours after test. Temperature: 85; Time: 100048 hours; Voltage: 1.5x rated voltage (100V V 250V). |
| Capacitance Change Rate (High Temp Load) | |C/C| 5% | - |
| DF Value (High Temp Load) | 2 times initial standard | - |
| IR (High Temp Load) | >500M | - |
| Product Structure | Ceramic Dielectric, Internal Electrode, External Electrode, Nickel Layer, Tin Layer | - |
| Product Dimensions (Example: 1206) | L: 3.200.20mm, W: 1.600.20mm, T: 1.250.20mm, WB: 0.30-0.8mm | Inch Equivalent: 0.12*0.06 |
| Packaging Dimensions (Example: 1206 Tape) | A: 1.950.20, B: 3.600.20, C: 8.000.20, D: 3.500.05, E: 1.750.10, F: 4.000.10, G: 2.000.10, H: 4.000.1, J: 1.50 -0/+0.10, T: 1.85 Max | - |
| Pieces per Reel (Example: 1206) | T1.35mm: 3000 Pcs; T1.35mm: 2000 Pcs | - |
Standard Conditions:
- Ambient Temperature: 20~30
- Relative Humidity: 70% RH
- Atmospheric Pressure: 86~106 kPa
Standard Relative Conditions (for verification):
- Ambient Temperature: 252
- Relative Humidity: 60~70% RH
- Atmospheric Pressure: 86~106 kPa
2507091655_AIDE-CAPACITOR-1206M3L104J500NT_C49326733.pdf

