Ceramic capacitor AIDE CAPACITOR 0805X7R475K350NT multi layer design for in LCD backlight power supplies and energy saving lamps
Product Overview
This product is a Multi-layer Ceramic Capacitor (MLCC) designed for high-voltage applications. It is suitable for coupling, wave filtering, and resonant functions in various high-voltage circuits, including switch power supplies, AC-DC and DC-DC power chargers, networking/communication interfaces, LCD backlight unit power supplies, and energy-saving lamps. The MLCCs are available in a wide range of dimensions and temperature characteristics, offering reliable performance and meeting stringent industry standards.
Product Attributes
- Material: Ceramic dielectric
- Terminal Composition: Au/Ag-Ni-Sn (from the inside out)
- Compliance: ROHS/REACH
Technical Specifications
| Item | Description/Specification | Testing Method |
|---|---|---|
| Application Field | Coupling, wave filtering, resonant in high voltage circuits (switch power supplier, AC-DC power charger, DC-DC power charger, networking/Communication interface, LCD backlight unit power supplier, amperite of energy saving lamps, etc.) | N/A |
| Testing Condition (Normal) | Temperature: 15~35, Humidity: 45~75%RH, Atmosphere: 86~106kPa | N/A |
| Testing Condition (Relative) | Temperature: 252, Humidity: 60~70%RH, Atmosphere: 86~106kPa | N/A |
| Part Number Description | 1. Dimension Code 0201 (0.02*0.01 inch / 0.50*0.25 mm) 0402 (0.04*0.02 inch / 1.00*0.50 mm) 0603 (0.06*0.03 inch / 1.60*0.80 mm) 0805 (0.08*0.05 inch / 2.00*1.25 mm) 1206 (0.12*0.06 inch / 3.20*1.60 mm) 1210 (0.12*0.10 inch / 3.20*2.50 mm) 1808 (0.18*0.08 inch / 4.50*2.00 mm) 1812 (0.18*0.12 inch / 4.50*3.20 mm) 1825 (0.18*0.25 inch / 4.50*6.30 mm) 2211 (0.22*0.11 inch / 5.70*2.8 mm) 2225 (0.22*0.25 inch / 5.70*6.30 mm) | N/A |
| 2. Temperature Characteristic C0G (030 PPM/), X7R (15%), X5R (15%) | N/A | |
| 3. Nominal Electrostatic Capacity 8R08.0, 10010, 101100 (pF) | N/A | |
| 4. Tolerance of Electrostatic Capacity B:0.1pF, C:0.25pF, D:0.5pF, F:1%, G: 2%, J:5%, K:10%, M:20%, Z:+80%/-20% | N/A | |
| 5. Rated Voltage (DC) 250 25, 251 250, 252 2500 (V) | N/A | |
| 6. Terminal Composition Au/Ag-Ni-Sn (From the inside out) | N/A | |
| 7. Packing T Tape/Reel, P Bag packing (PE) | N/A | |
| Construction | 1. Ceramic dielectric 2. Inner electrode 3. Outer electrode 4. Nickel layer 5. Tin layer | N/A |
| Dimension (mm) | Part Number | L | W | T | WB | N/A |
| 0201 (0603) | 0.600.10 | 0.300.05 | 0.300.05 | 0.100.05 | Digital Caliper | |
| 0402 (1005) | 1.000.15 | 0.500.15 | 0.500.10 | 0.200.10 | Digital Caliper | |
| 0603 (1608) | 1.600.20 | 0.800.15 | 0.800.15 | 0.300.10 | Digital Caliper | |
| 0805 (2012) | 2.000.20 | 1.250.20 | 0.800.20 | 0.500.20 | Digital Caliper | |
| 1206 (3216) | 3.200.30 | 1.600.30 | 1.000.20 | 0.600.30 | Digital Caliper | |
| 1210 (3225) | 3.200.30 | 2.500.30 | 2.70 | 0.800.30 | Digital Caliper | |
| 1808 (4520) | 4.500.40 | 2.000.20 | 2.70 | 0.800.30 | Digital Caliper | |
| 1812 (4532) | 4.500.40 | 3.200.30 | 3.50 | 0.800.30 | Digital Caliper | |
| 1825 (4563) | 4.500.40 | 6.300.50 | 3.50 | 0.800.30 | Digital Caliper | |
| 2220 (5750) | 5.700.50 | 5.000.50 | 3.50 | 1.000.40 | Digital Caliper | |
| 2225 (5763) | 5.700.50 | 6.300.50 | 6.20 | 1.000.40 | Digital Caliper | |
| Temperature Characteristic | -55~+125 | N/A |
| Static Capacity | NPO: 1MHz10%, 1.00.2Vrms (1000pF); 1KHz10%, 1.00.2Vrms (>1000pF) X7R/X7T/X7P: 1KHz10%, 1.00.2Vrms (10uF); 120Hz24, 0.50.1Vrms (>10uF) | N/A |
| Dissipation Factor (DF) | NPO: DF0.56, Cr5 pF; DF1.5[(150/Cr)+7]10-4 (5pFCr50pF); DF0.15%, (50pFCr) X7R/X7T/X7P: See Note 1 | N/A |
| Insulation Resistance (IR) | NPO: IR50000M, C10nF; IR*Cr500S, C10nF X7R/X7T/X7P: IR10000M, C25nF; IR*Cr100S, C25nF | Rated voltage, Time: 605s, Humidity: 75%, Temperature: 255, Current: 50mA |
| Hi-pot (DC) | Ur=100V, 2.5 x rated voltage Ur=200V/250V, 2.0 x rated voltage Ur=450/500/630V, 1.5 x rated voltage 1KVUr2KV, 1.2 x rated voltage 2KVUr, 1.1 x rated voltage | Voltage Raising time: 110S, Voltage maintaining time: 2S |
| Solderability | Soldering area 90% | Pre-heating temperature 80-120, time 10-30s, lead free solder, flux. Soldering temperature 2455, Solder time 20.5s. |
| Resistance to the heat of soldering | No visual damage, soldering area 90% | Pre-heating temperature 100-200, time 102 s, soldering temperature: 2655, Soldering time: 51s. Cleaning with solvent. Room temperature, time: 242 hours. |
| Electrostatic Capacity Change Rate | NPO: C/C0.5% or 0.5pF X7R: C/C15% X7T: -33% C/C22% X7P: C/C10% | N/A |
| Flexural Strength | No damage. Electro static capacity change rate C/C10% | Base board: Al2O3 /PCB. PCB dimension: Thickness: 1.6mm, Length: 100mm, Width: 40mm. Flexural depth: 1mm. Bend speed: 0.5mm/sec. |
| Terminal Bonding Strength | No visual damage | Applied Force: 5N, Duration: 101S |
| Thermal Shock | NPO: C/C2.5% or 0.25pF X7R/X7P: C/C0.5% X7T: C/C10% | Pre-condition (X7R h characteristic): Upper limit temperature 1hour, place 241 hours, start testing. Run 5 cycles Thermal shock. Test after placing 242 hours at normal temp & humidity. |
| Temperature Moisture Exposure | Visual: No visual damage. Capacity Change Rate: NPO: C/C2% or 1pF; X7R/X7T/X7P: C/C10%. DF: 2 times initial standard. IR: NPO: IR2500M or IR*Cr25S; X7R/X7T/X7P: IR1000M or IR*Cr25S. | Temperature 402, Humidity 90~95%RH, time 50024 hours. Test after placing 242 hours at normal temp & humidity. |
| High Temperature Exposure | Visual: No visual damage. Capacity Change Rate: NPO: C/C2% or 1pF; X7R/X7T/X7P: C/C20%. DF: 2 X initial standard. IR: NPO: IR4000M or IR*Cr40S; X7R/X7T/X7P: IR2000M or IR*Cr50S. | Temperature 1253, Time 100048 hours. Voltage: 100VV250V (2x Rated voltage), 250VV1KV (1.5x rated voltage), 1KVV (1.2x rated voltage). Test after placing 48 hours under normal pressure & temperature. |
| PCB Flexural Strength | No crack and other defect. | IR Soldering the MLCC on the PCB, then pressing direction based on the photo. |
| Embossed Plastic Taping (0805-1812) | Details of tape size (A, B, C, D, E, F, G, H, J) provided in mm with tolerances. | N/A |
| Paper Tape Reel Packing (1005-1206) | Details of paper size (W1, L1, D, C, B, P1, P2, P0, d, t) provided in mm with tolerances. | N/A |
| Reel Dimensions | 7' REEL: 1782.0, 3.0, 130.5, 210.5, 21 or Bigger, 1010.5, 12max. 13' REEL: 3302.0, 3.0, 130.5, 210.5, 21 or Bigger, 1010.5, 12max. | N/A |
| Top Tape Peeling Strength | 0.1N < peeling strength < 0.7N. No paper dirty remains on the scotch when peeling. | Standard |
| Packing Quantity | Paper T/R (Pcs): 0805: 4000, 1206: 4000. Plastic T/R (Pcs): 0805: 3000, 1206 (T1.60mm): 3000, 1210 (T1.85mm): 2000, 1812 (T1.85mm): 1000. | N/A |
| Soldering Method | RReflow Soldering, WWave Soldering. Recommended methods vary by size, temperature characteristic, rated voltage, and capacitance. | N/A |
| Soldering Temperature Profile | Keep the temperature difference between soldering temperature and surface temperature of chips as T150. | N/A |
2509251626_AIDE-CAPACITOR-0805X7R475K350NT_C49326720.pdf

